Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
ANT+ FE-C trainer | - | - | ||
FTMS | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
FTMS | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
FTMS treadmill (experimental) | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Other rower (FTMS) | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Power sensors | ||||
Type | Equipment - Classic | iOS | Android | Embedded |
10 levels | ||||
14 levels | ||||
5 levels | ||||
8 levels | ||||
Type | Equipment - Classic | iOS | Android | Embedded |
8 levels exercise bike | ||||
Power sensors | ||||
Type | Equipment - Classic | iOS | Android | Embedded |
Footpod sensor |