Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
FR 400 | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
F 10.5 | ||||
F 10.6 | ||||
F 10.7 | ||||
F 10.8 | ||||
F 12.4 | ||||
F 12.6 AC | ||||
F 12.8 | ||||
F 12.9 AC | ||||
F 6.6 | ||||
F 6.7 | ||||
F 7.1 | ||||
F 7.2 | ||||
F 7.9 | ||||
F 8.0 | ||||
F 8.2 | ||||
F 9.0 | ||||
F 9.1 | ||||
F 9.2 HRC | ||||
F 9.3 | ||||
F 9.4 | ||||
F 9.5 | ||||
F 9.6 | ||||
F 9.6EVO | ||||
F 9.7 | ||||
F 9.8HRC | ||||
F 9.9 | ||||
F 9.9 TFT | ||||
T60 Club | ||||
T 70 CLUB | ||||
T 80 CLUB | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
FC 770 | ||||
FC 780 | ||||
FC 980 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
FB 235 | ||||
FB 245 | ||||
FB 255 | ||||
PRO25F | ||||
PRO26F | ||||
R24F | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
VR 620 | ||||
VR 830 |