Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
SMART BIKE PRO 8000 | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Cinta de Correr Treadmill Active 4100 | ||||
Cinta de Correr Treadmill Competition 4600 | ||||
Cinta de Correr Treadmill Iron 4800 | ||||
Cinta de Correr Treadmill Runner 4300 | ||||
Cinta de Correr Treadmill Tempo 4200 | ||||
FORCE 350 PRO | ||||
Force 550 | ||||
FORCE 550 PRO | ||||
FORCE VIBRATOR 480 PRO | ||||
Force Vibrator 580 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Air Bike Fit Pro | ||||
CICLO INDOOR SPRINT 2000 | ||||
SMART BIKE ADVANCE 4000 | ||||
SMART BIKE NITRO 6000 | ||||
SMART BIKE PREMIUM 5000 | ||||
SMART BIKE RIDER 3000 | ||||
SMART BIKE TITAN 7000 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
ASCEND 1800 | ||||
ELEVATE 1000 | ||||
SUMMIT 1400 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Air Smart Rower | ||||
ROWER DYNAMIC | ||||
ROWER ENDURANCE PRO | ||||
Stream Smart Rower |