Op basis van Kinomap motion video's, gebruik Kinomap op elk fitnesstoestel of hometrainer.
Beschikbare applicatie
Type | Toestel - Interactief | iOS | Android | Embedded |
---|---|---|---|---|
ANT+ FE-C trainer | - | - | ||
FTMS | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
FTMS | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
FTMS treadmill (experimental) | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
Other rower (FTMS) | ||||
Type | Toestel - Smart | iOS | Android | Embedded |
Power sensors | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
10 levels | ||||
14 levels | ||||
5 levels | ||||
8 levels | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
8 levels exercise bike | ||||
Power sensors | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
Footpod sensor |