https://kettlersport.com/de-de/
Op basis van Kinomap motion video's, gebruik Kinomap op elk fitnesstoestel of hometrainer.
Beschikbare applicatie
Type | Toestel - Interactief | iOS | Android | Embedded |
---|---|---|---|---|
Ergo C10 | ||||
Ergo C12 | ||||
Ergo C4 | ||||
Ergo R10 | ||||
Ergo S | ||||
FORZA S7 | ||||
FORZA S7 W | ||||
Giro R3 (FTMS) | ||||
Giro S3 (FTMS) | ||||
HOI FRAME | ||||
HOI FRAME+ | ||||
Racer RS | ||||
Racer S | ||||
Racer S 2018 | ||||
Recumbent S | ||||
RIDE 300 (FTMS) | ||||
RIDE 300 R (FTMS) | ||||
Tour 10 | ||||
TOUR 300 (FTMS) | ||||
TOUR 400 (FTMS) | ||||
TOUR 600 (FTMS) | ||||
TOUR 600 R (FTMS) | ||||
TOUR 800 | ||||
TOUR 800 (FTMS) | ||||
Tour S | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
ALPHA RUN 200 (FTMS) | ||||
ALPHA RUN 400 (FTMS) | ||||
ALPHA RUN 600 (FTMS) | ||||
ALPHA RUN 800 (FTMS) | ||||
Run 1 | ||||
Run 11 | ||||
Run 7 | ||||
Run S | ||||
SPRINTER 2.0 | ||||
Track 9 (western Europe only) | ||||
Track r10 | ||||
Track R3 | ||||
Track S4 | ||||
Track S4 (FTMS) | ||||
Track S6 (FTMS) | ||||
Track S8 (FTMS) | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
CTR 10 | ||||
OMNIUM 300 (FTMS) | ||||
OMNIUM 500 (FTMS) | ||||
OPTIMA 200 (FTMS) | ||||
OPTIMA 400 (FTMS) | ||||
OPTIMA 600 | ||||
OPTIMA 600 (FTMS) | ||||
OPTIMA 800 (FTMS) | ||||
Rivo 4 (FTMS) | ||||
Rivo 4w | ||||
RIVO 5 | ||||
RIVO 5 W | ||||
Skylon 10 | ||||
Skylon 2 (FTMS) | ||||
Skylon S | ||||
Unix 10 | ||||
Unix 10 Ext | ||||
Unix S | ||||
Type | Toestel - Interactief | iOS | Android | Embedded |
Coach 2 | ||||
Coach H20 | ||||
Coach S | ||||
Type | Toestel - Smart | iOS | Android | Embedded |
GIRO 300 | ||||
Giro C3 2019 | ||||
GIRO E | ||||
GIRO LTD | ||||
Giro R3 | ||||
GIRO R300 | ||||
HOI SPEED | ||||
Racer 3 | ||||
Racer 9 | ||||
RIDE 300 | ||||
Ride 300 R | ||||
SITUS Cycle 4.1 | ||||
SITUS Cycle 6.1 | ||||
TOUR 300 | ||||
TOUR 400 | ||||
TOUR 600 | ||||
TOUR 600R | ||||
Type | Toestel - Smart | iOS | Android | Embedded |
ALPHA RUN 200 | ||||
ALPHA RUN 400 | ||||
ALPHA RUN 600 | ||||
ALPHA RUN 800 | ||||
BERLIN S3 | ||||
DORTMUND R2 | ||||
DORTMUND S | ||||
DORTMUND S1 | ||||
DORTMUND S2 | ||||
ECORUN XE | ||||
ECORUN XS | ||||
Fold Track F1 | ||||
S3 | ||||
TRACK 200 | ||||
TRACK 400 | ||||
TRACK 600 | ||||
TRACK 800 | ||||
TRACK 900 | ||||
Track S10 | ||||
TRACK S10 | ||||
Track S2 | ||||
Track S6 | ||||
Track S8 | ||||
Type | Toestel - Smart | iOS | Android | Embedded |
OMNIUM 300 | ||||
OMNIUM 500 | ||||
OPTIMA 200 | ||||
OPTIMA 400 | ||||
OPTIMA 800 | ||||
RIVO 4 | ||||
RIVO 400 | ||||
SITUS Cross 4.1 | ||||
SITUS Cross 8.1 | ||||
Skylon 2 | ||||
SKYLON 309 | ||||
Type | Toestel - Smart | iOS | Android | Embedded |
AQUA ROWER 700 | ||||
REGATTA 300 | ||||
REGATTA 500 | ||||
Storm | ||||
Storm H2O | ||||
Wasser | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
AVIOR M | ||||
AVIOR P | ||||
AVIOR R | ||||
Bike (20 brakes) | ||||
Ergo (S6, C6, C8) | ||||
Golf / Giro (S1,S3,S4,C1,C2,C3,C4) | ||||
RIDE 100 | ||||
Speed 5 | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
Other treadmills | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
ELIPSO P | ||||
NOVA M | ||||
NOVA P | ||||
OPTIMA 100 | ||||
Other elliptical | ||||
Skylon 6 | ||||
Type | Toestel - Classic | iOS | Android | Embedded |
AQUA ROWER 500 | ||||
Other rowing machines | ||||
ROWER 2.0 | ||||
Rower H2O |