https://www.horizonfitness.com
Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Aplicación disponible
Tipo | Equipo - Interactivo | iOS | Android | Embedded |
---|---|---|---|---|
3.0SC | ||||
5.0IC-21 | ||||
5.0R-21 | ||||
5.0Ri | ||||
5.0U-21 | ||||
5.0Ui | ||||
7.0IC-22 | ||||
Cycle-XP | ||||
Paros 3.0 | ||||
Tipo | Equipo - Interactivo | iOS | Android | Embedded |
5.0AT-21 | ||||
7.0AT-02 | ||||
7.0 AT-04 Advanced Studio Treadmill | ||||
7.0AT-24 | ||||
7.0AT-25 | ||||
7.4AT-03 | ||||
7.4 AT-04 Advanced Studio Treadmill | ||||
7.4AT-24 | ||||
7.8 AT-04 Advanced Studio Treadmill | ||||
Elite T5.1 | ||||
Elite T7.1 | ||||
Evolve 3.0 | ||||
Omega Z | ||||
Paragon X | ||||
T101-27 | ||||
T202-05 | ||||
T202-06 Treadmill (New) | ||||
T202-26 | ||||
T202-SE | ||||
T202SE-05 | ||||
TR5.0 | ||||
Tread-XP | ||||
Tipo | Equipo - Inteligente | iOS | Android | Embedded |
5.0 IC Indoor Studio Cycle | ||||
7.0 IC-02 Indoor Studio Cycle | ||||
GR7 | ||||
Tipo | Equipo - Inteligente | iOS | Android | Embedded |
TR3.0 |