Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
Rave | ||||
Rave White | ||||
ZIPRO Flame | ||||
ZIPRO Flame WM | ||||
ZIPRO Glow | ||||
ZIPRO Glow WM | ||||
ZIPRO Rook | ||||
ZIPRO Rook Gold | ||||
ZIPRO Strike | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Iluzion | ||||
Pulse | ||||
ZIPRO Pacemaker | ||||
ZIPRO Pacemaker Gold | ||||
ZIPRO Pacto | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Mission | ||||
Session | ||||
Wave | ||||
Wave White | ||||
ZIPRO Dunk | ||||
ZIPRO Dunk Gold | ||||
ZIPRO Force | ||||
ZIPRO Heat | ||||
ZIPRO Heat WM | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Move | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
ZIPRO Dynamite | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Yougo | ||||
ZIPRO Notus | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
ZIPRO Dash | ||||
Type | Equipment - Classic | iOS | Android | Embedded |
ZIPRO Instinct | ||||
Type | Equipment - Classic | iOS | Android | Embedded |
ZIPRO Distance |