Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
BRX100 Ergo | ||||
BRX 300 | ||||
BRX3000 | ||||
BRX 300 Ergo | ||||
BRX-9500 TFT | ||||
BRX R100 | ||||
BRX R100 Ergo | ||||
BRX R300 | ||||
BRX R3000 | ||||
BRX R300 Ergo | ||||
BRX-R9500 TFT | ||||
SRX 300 | ||||
SRX3500 | ||||
SRX 500 | ||||
SRX700 | ||||
SRX EVOLVE | ||||
SRX SPEED MAG PRO | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Everfit TFK 655 SLIM | ||||
Everfit TFK 750 | ||||
Everfit TFK 855 SLIM | ||||
Everfit TFK 950 | ||||
EXPERIENCE | ||||
EXPERIENCE PLUS | ||||
EXPERIENCE PLUS AC | ||||
MIRAGE C60 | ||||
MIRAGE C80 | ||||
MIRAGE S40 | ||||
MIRAGE S50 | ||||
MIRAGE S60 | ||||
MIRAGE S60 TFT | ||||
MIRAGE S70 | ||||
MIRAGE S80 | ||||
MIRAGE S80 TFT | ||||
TOURING | ||||
TOURING 3.0 | ||||
TRX 100 | ||||
TRX 100 3.0 | ||||
TRX200 | ||||
TRX 2500 | ||||
TRX 2500 TFT | ||||
TRX3000 | ||||
TRX 3500 | ||||
TRX 3500 TFT | ||||
TRX 60 S EVO | ||||
TRX65S | ||||
TRX 65 S EVO | ||||
TRX 8500 EVO | ||||
TRX 8500 EVO TFT | ||||
TRX 9000 EVO | ||||
TRX 9000 EVO TFT | ||||
TRX Endurance | ||||
TRX Marathon | ||||
TRX MARATHON 3.0 | ||||
TRX Power Compact S | ||||
TRX Tourer | ||||
VOYAGER | ||||
VOYAGER PLUS | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
ERX 300 | ||||
ERX3000 | ||||
ERX3500 | ||||
ERX400 | ||||
ERX500 | ||||
ERX550 | ||||
ERX600 | ||||
ERX650 | ||||
ERX 700 | ||||
ERX 900 | ||||
ERX 900 TFT | ||||
ERX-9500 TFT | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
RWX300 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
RWX-3000 | ||||
Sea 90 |