Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Smart | iOS | Android | Embedded |
---|---|---|---|---|
SP 1800 | ||||
SP 5000 | ||||
SP 6500 | ||||
SP 8100 | ||||
SP 8200 | ||||
SP 8600 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
TF 11 | ||||
TF 13 | ||||
TFX 1.60 | ||||
TFX 1.70 | ||||
TFX 3.60 | ||||
TFX 4.30 | ||||
TFX 4.40 | ||||
TFX 5.40 | ||||
TFX 5.55 | ||||
TFX 5.60 | ||||
TFX 8.12 | ||||
TFX 8.32 |