Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
GB6.0 | ||||
GB8.0 | ||||
Racer Bike | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
GT7.0 Treadmill | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
GX6.0 Crosstrainer | ||||
GX8.0 Crosstrainer | ||||
GX9.0 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
AirMag Bike Pro | ||||
EB-AIRPRO | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
GT3.0 Treadmill | ||||
GT4.0 Treadmill | ||||
PRO10.0 | ||||
PRO20.0 | ||||
RUN3.0 Treadmill | ||||
T30 | ||||
Titanium Run2.0 | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
AirMag Rower Pro | ||||
GR4.0 | ||||
GR6.0 | ||||
GR8.0 | ||||
RW-AIRPRO |