Based on Kinomap motion videos, use Kinomap on any fitness equipment or home trainer.
Available application
Type | Equipment - Interactive | iOS | Android | Embedded |
---|---|---|---|---|
Cardio 5.0 | ||||
Cardio Motion | ||||
CardioPace 5.0 NorsK | ||||
Cardio XT6 | ||||
Comfort Motion | ||||
Ergo-Motion BT | ||||
RACER S | ||||
Speed Race S (2023) | ||||
Speed Race SR | ||||
Speed Race X | ||||
SX8 | ||||
Varon XTR II | ||||
XT9 | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
FlyRun 4.0 | ||||
Hammer embedded Treadmill | - | - | ||
Q VADIS 10.0 | ||||
Q VADIS 3.0 | ||||
Q VADIS 5.0 | ||||
Q VADIS 7.0 | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
Cross Fly BT | ||||
Crossfly XTR (2023 onwards) | ||||
Crosslife BT | ||||
Cross Motion BT | ||||
CrossPace 5.0 NorsK | ||||
CrossPace 7.0 Norsk | ||||
Crosstech XTR (2023 onwards) | ||||
CX8 | ||||
Ellypsis E3500 | ||||
EX 300 BT | ||||
Speed Motion BT | ||||
SpeedMotion II | ||||
Type | Equipment - Interactive | iOS | Android | Embedded |
RowTech NorsK | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Speed Race S | ||||
Type | Equipment - Smart | iOS | Android | Embedded |
Aquon Water Flow PRO | ||||
RowFlow 10.0 |