< Back
Become a Kinomap Contributor
What is a Kinomap contributor?
A Kinomap contributor is a user that shoot, upload and share a geolocated video with the community. It can be a track recorded to explain how to reach a destination, a bike path that you appreciate, etc
Is it complex?
No. All our tools have been designed so that you don't have to care about the technical aspects and just focus on what you want to shoot.
Hardware:
Several configurations are possible. In all cases, of course, GPS coordinates are required to locate precisely the video. Choose according to this matrix which solution is the best for you. Let's start with the easiest.
Become a Kinomap Contributor
|
10692 reads - Updated on: 01/20/2012 09:07:25 |
A Kinomap contributor is a user that shoot, upload and share a geolocated video with the community. It can be a track recorded to explain how to reach a destination, a bike path that you appreciate, etc
Is it complex?
No. All our tools have been designed so that you don't have to care about the technical aspects and just focus on what you want to shoot.
Hardware:
Several configurations are possible. In all cases, of course, GPS coordinates are required to locate precisely the video. Choose according to this matrix which solution is the best for you. Let's start with the easiest.
| With a smartphone | | | | Windows Phone app |
| iPhone app | Android app | Bada app | Available soon | |
![]() | ||||
| With the free application Kinomap Maker, you have the ability to shoot geolocated videos with your smartphone and upload them right away directly from the app. Easiest and cheapest solution. | ||||
| With a GPS camera | | | | ![]() |
| ContourGPS | Contour+ | Gobandit | Other | |
| Upload your video in a few clicks with Kinomap ContourGPS Uploader. | Use Kinomap Uploader to sync GPS and video and to upload them. | Several cameras are being under development, using our free API | ||
| With a camera and a GPS datalogger | Record GPS signal | |||
| | 1Hertz NMEA or GPX format | |||
| Amod AGL3080 | Other | |||
| The GPS datalogger will record the location each second. We tried a lot of models and the Amod AGL3080 is the easiest to use and compatible with PC and MAC (just act as an USB drive, without any drivers). | ||||
| Record the video | ||||
| | | | ||
| On-board camera | Standard camcorder | Photo camera with video | ||
| All kind of cameras can be used, as long as you manage to transfer the video to your computer. Wide angle is strongly recommended as it's always more interesting to see what is on each side of the road. To sync the GPS signal with the video and to upload your recording, use the software: Kinomap Uploader PC (available on Mac soon) | ||||
|
Copyright 2009-2013
OUR NEWSLETTER
| You can unsubscribe at any time by clicking the link provided in our newsletters. |









